Capitol Marine Gear

Clutch Plate By Transmission Model - Caterpillar

  DESCRIPTIONIDENTIFYING SIZE’S , MM
1A3987S88 Internal365.8 x 273.1 x 2.3
2F8621B120 External384.8 x 292.6 x 4.7
2G9908P54 Internal255.5 x 168.4 x 2.5
2H6936S8 Internal Lug289.1 x 194.1 x 2.3
2P3719P54 Internal215.9 x 168.4 x 2.8
3F5504B95 External305.6 x 212.6 x 4.7
3P0337S24 Internal215.9 x 155.7 x 2.9
3P1687S6 External Lug577.9 x 464.3 x 6.4
3P5955B101 Internal311.2 x 252.5 x 5.0
5K8616S8 Internal Lugs288.6 x 194.1 x 2.0
5K8617P95 External304.8 x 212.9 x 3.8
5S0071B120 External384.8 x 291.3 x 4.7
6D2358P18 Internal106.0 x 43.4 x 2.5
6T8886S8 Internal Lugs393.7 x 273.8 x 2.4
6Y5352P61 Internal281.7 x 220.0 x 4.9
6Y5911P75 Internal344.9 x 271.0 x 5.6
6Y7160B120 External384.8 x 292.6 x 4.7
6Y7914P95 External304.8 x 212.9 x 3.8
6Y7915P54 Internal255.5 x 168.4 x 2.5
6Y7916P64 Internal306.6 x 198.4 x 3.5
6Y7917P88 Internal407.9 x 274.1 x 3.8
6Y7919P24 Internal120.4 x 73.4 x 1.4
6Y7920P75 External277.6 x 189 x 3.3
6Y7921/6Y7981P32 External224.8 x 165.1 x 4.3
6Y7922P52 Internal160.0 x 108.0 x 4.0
6Y7935P54 Internal215.9 x 168.4 x 2.9
7D8434S100 External322.8 x 226.6 x 1.9
7T2336B96 Internal381.0 x 300.0 x 5.6
8D8794S86 External276.9 x 187.5 x 1.5
8E4075P71 External303.5 x 213.0 x 4.9
8F4453S8 Internal Lug393.7 x 273.8 x 2.4
8M5070B142 Internal533.4 x 445.8 x 5.6
8P1656S5 Ext Lug353.1 x 263.1 x 6.4
9P7101S6 External Lug265.9 x 178.1 x 3.2
9P7390B75 Internal344.9 x 271 x 5.6
9P7390G75 Internal344.9 x 271 x 5.6
9R9401S1 External209.2 x 124.0 x 4.5
9V6165S94 External486.9 x 318.3 x 2.4
9W7019P60 Internal462.5 x 299.7 x 5.1

 

Scroll to Top